| Races - click on arrow to follow link |
Next up
| 16.5. | Big Sky Championships, Sacramento, CA: 10000m > |
| 25.5. | ING Ottawa Marathon, Canada > |
Previous
| 20.4. | Finnish Half Marathon Champs, Sjundeå: 1.05'59" 4th > |
| 5.4. | Stanford Invitational, Palo Alto CA 10000m: 29'16"68 13th > |
| 21.3. | Willie Williams Invitational, Tucson AZ 5000m: 14'36"12 2nd > |
| 30.2. | Big Sky Indoor Championships, Pocatello ID 3000m i: 8'33"35 9th > |
| 29.2. | Big Sky Indoor Championships, Pocatello ID 5000m i: 14'49"72 4th > |
| 16.2. | Southwest Host Classic, Flagstaff AZ 1609m i: 4'26"84 3rd > |
| 9.2. | NAU Fourway Challenge, Flagstaff AZ 3000m i: 8'44"55 1st > |
| 13.1.2008 | Chevron Houston Marathon: 1.19'31" 7th > |
2007
| 19.11. | NCAA Cross Country Championships, Terre Haute IN 10km XC: 30'40" 47th > |
| 10.11. | Mountain Region Championships, Ogden UTAH 10km XC: 30'40" 10th > |
| 27.10. | Big Sky Championships, Missoula MONTANA 8km XC: 24'36" 4th > |
| 13.10. | Pre NCAA, Terre Haute INDIANA 8km XC: 23'42" 22nd > |
| 29.9. | Roy Griak Invitational, Falcon Heights MINNESOTA 8km XC: 24'47" 10th > |
| 26.8. | World Orienteering Championships Kiev UKR: sprint Final: 15'07" 9th > |
| 18.8. | World Orienteering Championships, Kiev UKR, sprint Qualification: 13'34" 14th > |
| 11.8. | Huippuliiga final, Hamina FIN, middle: 34'23" 4th > |
| 5.8. | Kalevan Kisat, Lappeenranta FIN 10000m: 30'30"60 4th > |
| 4.8. | World Champs Selection Race, Hyvinkää FIN, sprint: 14'55" 1st > |
| 25.7. | Orienteering World Cup - O-ringen, Mjölby SWE, sprint: 14'37" 8th > |
| 24.7. | Orienteering World Cup - O-ringen, Mjölby SWE, middle: 36'50" 33rd > |
| 6.7. | Kainuun Rastiviikko Day 4, Kajaani FIN, long - chase start: 59'08" 4th > |
| 5.7. | Kainuun Rastiviikko Day 3, Kajaani FIN, middle: 37'05" 6th > |
| 3.7. | Kainuun Rastiviikko Day 2, Kajaani FIN, long: 1.23'56" 8th > |
| 2.7. | Kainuun Rastiviikko Day 1, Kajaani FIN, sprint: 16'47" 1st > |
| 22.6. | Orienteering World Cup, Hovden NOR, middle: 41'37" 18th > |
| 16.-17.6. | Jukola, Lapua FIN: Lynx - 40th > |
| 14.6. | Orienteering World Cup, Lapua FIN, sprint final: 14'59" 5th > |
| 14.6. | Orienteering World Cup, Lapua FIN, sprint qual: 12'32" 2nd > |
| 10.6. | Suunto Games Day 2, Helsinki FIN: 1.30'36" 7th > |
| 3.6. | Finnish SprintOrienteering Champs, Seinäjoki FIN: 12"13 5th > |
| 27.5. | Nordic 10000m Championships, Kerava FIN: 30'20"31 4th > |
| 22.5. | Elonen Sprint, Jämsä FIN: 12'22" 4th > |
| 20.5. | Finnish XC Champs, Imatra FIN 12km: 36'50" 2nd > |
| 17.5. | Prisma-rastit, Nummi-Pusula FIN: 39'18" 33rd > |
| 12.5. | Big Sky Conference Championships, Pocatello ID 5000m: 15'35"25 6th > |
| 11.5. | Big Sky Conference Championships, Pocatello ID 10000m: 31'20"87 3rd > |
| 29.4. | Cardinal Invitational, Palo Alto CALI 10000m: 29'24"55 13th > |
| 14.4. | RJohnson/JJ-Kersee Invitational, Los Angeles CALI 5000m: 14'24"31 5th > |
| 31.3. | Bay Area Orienteering Club - sprint, Roberts Reg Rec Area CA: 13'39" 2nd > |
| 30.3. | Stanford Invitational, Palo Alto CA 10000m: 29'24"41 13th > |
| 24.3. | ASU Clif Bar Invitational, Tempe AZ 3000m: 8’24”19 8th > |
| 24.2. | Big Sky Conference Indoor Champs, Bozeman MONTANA 3000m: 8'34"84 6th > |
| 23.2. | Big Sky Conference Indoor Champs, Bozeman MONTANA 5000m: 14'49"54 2nd > |
| 3.2. | Mountain T's Invitational, Flagstaff ARIZONA 3000m: 8'38"44 2nd > |
| 14.1. ` | P.F. Chang's Rock'n'Roll AZ Half Marathon, Tempe AZ 21,1km: 1.06'33" 1st > |
2006
| 31.12. | 82nd São Silvestre, Sao Paulo BRASIL 15km: 48'10" 34th > |
| 11.11. | Mountain Region Champs, Albuquerque NEW MEXICO 10km: 31'42" 25th > |
| 28.10. | Big Sky Championships, Sacramento CALIFORNIA, 8km: 24'05" 3rd > |
| 14.10. | NCAA Pre-Nationals, Terre Haute INDIANA, 8km: 24'04" 24th > |
| 23.9. | Roy Griak Invitational, Minneapolis MINNESOTA, 8km: 25'12" 20th > |
| 19.8. | Huippuliiga final, Puumala: 15th > |
| 15.8. | Tähtikisat, Hämeenlinna, 5000m: 14'31"28 4th > |
| 7.8. | NÅID steeplechase champs, Helsinki, 3000m steeples: 9´16"89 1st > |
| 1.8. | World Orienteering Championships, sprint, Århus (DEN): 13th > map |
| 1.8. | World Orienteering Championships, sprint-qualification, Århus (DEN): 10th > |
| 23.7. | Kalevan Kisat, Jyväskylä, 10000m: 30´17"44 3rd > |
| 15.7. | Finnish WOC test, sprint, Aarhus DENMARK: 5th > |
| 12.7. | Raasto.com'n 10000m, Turku: DNF > |
| 5.7. | Finnish WOC test, sprint, Kuhmo: 1st > |
| 3.7. | Finnish WOC test, long, Kuhmo: 23rd > |
| 1.7. | Karjaa-rastit: 1st > |
| 28.6. | NÅID relays 4x1500m, Nummela: 16´44"08 1st > |
| 23.6. | Degersjön juoksu, Fiskari, 15,5km: 52´41" 1st > |
| 17.-18.6. | Jukola, Salo: 26th > |
| 11.6. | Suunto Games 2nd day, Helsinki: 4th > |
| 4.6. | Finnish Sprintorienteering Champs, Tuusula: 20th > |
| 31.5. | JRV iltasprint, Jämsä: 5th > |
| 30.5. | Rajamäen Rykmentin iltasprintti: 1st > |
| 27.5. | Femman sprint, Huippuliiga 2, Vasa: 11th > |
| 21.5. | Orienteering US team trials & WRE, St.Louis, MO, long: 9th > |
| 20.5. | Orienteering US team trials, St.Louis, MO, middle: 9th > |
| 19.5. | Orienteering US team trials, St.Louis, MO, sprint: 1st > map |
| 13.5. | Outdoor Big Sky Championships, Cheney, WA: 5000m 14'49"93 4th > |
| 12.5. | Outdoor Big Sky Championships, Cheney, WA: 3000m steeplechase 9'29"04 4th > |
| 30.4. | Cardinal Invitational, Palo Alto CALIFORNIA: 10000m 29'39"41 5th > |
| 13.4. | Mt.SAC Relays, Walnut CALIFORNIA: 5000m 14'21"76 20th > |
| 31.3. | Stanford Invitational, Palo Alto CALIFORNIA: 10000m 29'54"51 18th > |
| 18.3. | Baldy Castillo Invitational, Tempe, AZ: 3000m: 8'22"53 4th > |
| 25.2. | Big Sky Conference Champs, Flagstaff AZ: 3000m indoor: 8'48"60 4th > |
| 24.2. | Big Sky Conference Champs, Flagstaff AZ: 5000m indoor: 15'11"29 1st > |
| 11.2. | NAU vs. SUU, LBSU, UCI, Flagstaff AZ: 3000m indoor: 8'39"91 1st > |
| 27.1. | Arizona - California Challenge, Flagstaff AZ, 1mile indoor: 4'33"67 7th > |
2005
| 31.12. | Hakunila New Years Run, Vantaa (FIN), 10,2km: 32´24" 1st |
| 19.-20.11. | Arizona State Orienteering Championships, Tucson AZ: 1st |
| 12.11. | XC Mountain Region Championships, Provo UTAH, 10km: 31'15" 15th |
| 29.10. | XC Big Sky Championships, Ogden UTAH, 8km: 25'16" 5th |
| 15.10. | XC Pre NCAA Meet, Terre Haute INDIANA, 8km: 24'49" 72rd |
| 17.9. | XC Aztec Invitational, San Diego CALIFORNIA, 8km: 26'16" 3rd |
| 10.8. | World Orienteering Champs, Toyota (JPN) sprintorienteering: 43rd |
| 15.7. | Kalevan Kisat, Pori, 5000m: 14'36"09 6th |
| 13.7. | World Champs test, Eura, sprintorienteering: 6th |
| 2.7. | Kalevan Rastiviesti, orienteering: 2nd |
| 18.-19.6. | Jukola, Anjalankoski, orienteering: 6th |
| 16.6. | Forssa Games, Tammela, orienteering: 19th |
| 11.-12.6. | Suunto Games, Helsinki, orienteering: 4th |
| 5.6. | Finnish Sprintorienteering Champs, Lappeenranta: 1st |
| 27.5. | Nordic Orienteering Champs, Porsgrunn (NOR), sprint: 2nd map |
| 21.5. | Nordic Champs, Gothenburgh (SWE), 10000m: 29´19"73 3rd |
| 15.5. | FC XC, Varkaus, 12km: 37'52" 3rd |
| 8.5. | Hunajahölkkä, Harjavalta, 6,4km XC: 19'39" 2nd |
| 30.4. | FinnSpring, Noormarkku, orienteering: 23rd |
| 23-24.4. | Tiomila, Kungsälv (SWE), orienteering: 6th |
| 17.4. | Silja-Rastit, Paimio, orienteering: 12th |
| 10.4. | Paris marathon (FRA): 2.20'03" 27th |
| 24.3. | Påsksmällen, Södertälje (SWE), 7,6km Road Race: 23'13" 2nd |
| 6.3. | Van Alphen 20, Alphen (NED), 20km Road Race: 1.03´04" 13th |
| 6.2. | Cinque Mulini, San Vittore de Olona (ITA), 10km XC: 32'18" 24th |
| 5.2. | European XC Champions Cup, Mantova (ITA), 9,8km XC: 30´08" 46th |
| |